
Parent Information
Arrival/Dismissal Procedures
|
Door Number & Location |
#1 (Pembroke) |
#2 (Corner of Stoepel & Pembroke) |
#3 (Stoepel near Playground) |
#6 (Santa Rosa) |
|
Grade Level |
Kindergarten 1st Grade 2nd Grade |
5th Grade 6th Grade |
ESE Pre-K Bus Students |
3rd Grade 4th Grade |
Visitors
All visitors must check in at the security desk. Everyone must have a mask, have temperature taken and answer all safety questions upon entry. Please note identification must be presented for early student release.
Bell Schedule
School Dress Code
Pasteur Elementary Students Are Required To Wear A Standard Uniform.
(Dress Code is mandatory Monday through Friday.)
Uniforms
Kindergarten-2nd Grade: Yellow button up tops
3rd-5th Grade: Light blue button up tops
6th Grade: White button up tops
Dark blue, black, or khaki bottoms for all
Slacks and Pants
* Color: All slacks and pants must be a solid color: Khaki, navy blue, or black. (Leggings and tights are not allowed.)
* Style: Slacks and pants can be pleated or flat front, full length and appropriately fastened at the waist.
* Material: Cotton, canvas, corduroy, linen, polyester, wool or fabric blends.
* Belts: If the garment has belt loops a belt should be worn at all times
Tops
* Shirts and blouses must have buttoned down or straight collars. Turtlenecks and polo styles are permitted. At the school’s discretion tops must be worn tucked inside pants, slacks, or skirts.
* Color: All students shall wear approved colors required by the school
* Style: Long and short sleeves with a collar required. Turtlenecks and polo styles permitted.
* Logos: Manufacturer trademarks, if any, must be one inch or less. DPSCD school logos are permitted and are not limited in size.
Skirts and Jumpers/Skorts
* Color: Khaki, navy blue and black, in a solid, single color.
* Style: Skirts must be at least knee length.
Jackets, Cardigans, and Sweaters
* Color: Should match an accepted uniform color.
* Style: All must be worn over a collared shirt, turtleneck, or polo style top.
* Hooded Jacket: Hoods are not be worn (on the head) during the school day
Footwear
* Style: Athletic shoes, laced shoes and/or other shoe boots, loafers, dress shoes, or other closed toed/closed heel shoes.
* Students are prohibited from wearing -toed boots or shoes to school.
* Mules are inappropriate.
Transportation
Corner Bus Stop Schedule
| School Name | Pickup Bus | Pickup Bus Stop | Pickup Time | Dropoff Bus | Dropoff Bus Stop | Dropoff Time |
| PASTEUR ES | 618 | WOODWARD AVE@METRON RD | 7:58 AM | 618 | WOODWARD AVE@METRON RD | 4:09 PM |
| PASTEUR ES | 618 | MERTON@ALWYNE LN | 8:07 AM | 618 | MERTON@ALWYNE LN | 3:59PM |
| PASTEUR ES | 618 | SANTA CLARA ST @ WILDEMERE ST | 8:13 AM | 618 | SANTA CLARA ST@ WILDEMERE ST | 3:53 PM |
| PASTEUR ES | 640 | FARGO ST @ HEYDEN ST | 8:04 AM | 640 | FARGO ST @ HEYDEN ST | 4:01 PM |
| PASTEUR ES | 651 | NORFOLK ST@ROSELAWN ST | 7:51 AM | 651 | NORFOLK ST@ROSELAWN ST | 4:03 PM |
| PASTEUR ES | 651 | NORFOLK ST@SAN JUAN DR | 8:03 AM | 651 | NORFOLK ST@SAN JUAN DR | 4:05 PM |
| PASTEUR ES | 651 | NORFOLK ST@STOEPEL ST | 8:06 AM | 651 | NORFOLK ST@STOEPEL ST | 4:07 PM |
| PASTEUR ES | 651 | WOODSTOCK DR@RENFREW RD | 8:11 AM | 651 | WOODSTOCK DR@RENFREW RD | 4:10 PM |
| PASTEUR ES | 651 | WOODSTOCK DR@QUEENSTON PL | 8:13 AM | 651 | WOODSTOCK DR@QUEENSTON PL | 4:12 PM |
| PASTEUR ES | 651 | NORFOLK@OHIO ST | 7:47 AM | 651 | NORFOLK @ OHIO ST | 3:58PM |
| PASTEUR ES | 651 | NORFOLK@ NORTHLAWN | 7:48 AM | 651 | NORFOLK@ NORTHLAWN | 4:02 PM |
| PASTEUR ES | 651 | CHIPPEWA ST@ CHERRYLAWN | 7:55 AM | 651 | CHIPPEWA ST@ CHERRYLAWN | 3:56 PM |
| PASTEUR ES | 709 | KINGSWOOD ST@CRANBROOK DR | 8:12 AM | 709 | KINGSWOOD ST@CRANBROOK DR | 3:51 PM |
| PASTEUR ES | 709 | PEMBROKE AVE@INDIANA ST | 8:14 AM | 709 | PEMBROKE AVE@INDIANA ST | 3:54 PM |
| PASTEUR ES | 709 | CAMBRIDGE@INDIANA ST | 7:51 AM | 709 | CAMBRIDGE@INDIANA ST | 3:59 PM |
| PASTEUR ES | 709 | ROSELAWN@ CAMBRIDGE | 8:08 AM | 709 | ROSELAWN@ CAMBRIDGE | 4:03 PM |
| PASTEUR ES | 712 | SANTA CLARA@ CHERRYLAWN | 7:56 AM | 712 | SANTA CLARA@ CHERRYLAWN | 4:08 PM |
| PASTEUR ES | 712 | THATCHER ST@SAN JUAN DR | 8:02 AM | 712 | THATCHER ST@SAN JUAN DR | 3:58 PM |
| PASTEUR ES | 712 | PICKFORD ST@ STOEPEL ST | 8:11 AM | 712 | PICKFORD ST@ STOEPEL ST | 3:54 PM |


